Monday, November 30, 2015

Marks Detail BC Examination 22-11-2015

CERTIFICATE COURSE FOR BC/VLE EXAMINATION DT. 22.11.15  
  Roll Number Name of BC KO Code Link Branch TOTAL MARKS TOTAL MARKS OBTAINTED (MIN. PASS MARK 50) RESULT
1 2211001 Laloo Prasad 17001252 Neem Gaon 100 58 PASS
2 2211002 Sanjeev Dwivedi 17030030 BARKHEDA JAYPAL 100 53 PASS
3 2211003 Ankit Pathak 11001586 BARKHEDA JAYPAL 100 59 PASS
4 2211004 Pradeep Kumar 11001291 Kahelia 100 64 PASS
5 2211005 Sunil Kumar 11001480 Bajhera Mahua Dandi 100 61 PASS
6 2211006 Vinod Kumar 15120301 Kahelia 100 55 PASS
7 2211007 Keshav Dwivedi 15110445 Shahabad 100 64 PASS
8 2211009 Shankar Lal 15120220 Madhwapur 100 60 PASS
9 2211010 Neeraj Kumar 17041554 Chowk  100 52 PASS
10 2211011 Ashish Kumar 15120255 Gajraula 100 59 PASS
11 2211012 Narendra Singh 15120228 Mohanpur 100 57 PASS
12 2211013 Surjeet Singh Prospective Mohanpur 100 56 PASS
13 2211014 Amit Rathor 11000193 Tilhar 100 53 PASS
14 2211015 Arvind Kumar 11000962 Tilhar 100 56 PASS
15 2211016 Veerbhan 11000165 Barakalan 100 29 FAIL
16 2211017 Mohit Kumar Sharma 15120239 Roja Mandi 100 57 PASS
17 2211018 Kamal 11001350 Shiv Nagar 100 BLANK COPY FAIL
18 2211019 Ravi Prakash Singh 15120219 Sarthauli 100 59 PASS
19 2211020 Rajveer Singh 15120141 Barakalan 100 57 PASS
20 2211021 Rakesh Kumar Dixit 15120260 kalan 100 68 PASS
21 2211022 Vineet Awasthi 17041286 Rajapur 100 60 PASS
22 2211023 Abhay Agrawal 17000538 Bisalpur 100 64 PASS
23 2211024 Tej Bahadur 11000261 Bisalpur 100 40 FAIL
24 2211026 Raj Kumar Singh 11000863 Kalan 100 66 PASS
25 2211027 Usha Devi 15120395 kalan 100 43 FAIL
26 2211028 Diwakar Anand 17041555 Tanakpur Road 100 57 PASS
27 2211029 Sonu Gupta 17000619 Allahganj 100 74 PASS
28 2211030 Prempal Singh 11000183 Madnapur 100 55 PASS
29 2211032 Ramanpal   Khajuri 100 37 FAIL
30 2211033 Varun Kumar   Sindholi 100 58 PASS
31 2211034 Vikas Patel   Sindholi 100 61 PASS
32 2211035 Rubeen Parveen 15120525 Rajanpur 100 43 FAIL
33 2211036 Pradumn Singh   Kahelia 100 72 PASS
34 2211037 Mohd Afzal 15120007 Khuttar 100 69 PASS
35 2211038 Nawal Kumar Praposed Hathauda Bujurg 100 57 PASS
36 2211039 Om Prakash 11001513 Bithora Kalan 100 55 PASS

No comments:

Post a Comment