Result of BC Exam Dated 13-03-2016
Result of BC Exam Dated 17-01-2016
Result of BC Exam dated 06-12-2015
|
Link
Branch
|
BCA
Name
|
Marks
|
Result
|
|
Powayan
|
Saurabh
Singh Yadav
|
50
|
PASS
|
|
Dhaka
Ghanshyam
|
Shiv Gopal
Mishra
|
58
|
PASS
|
|
Kurriya
Kalan
|
Anupam
Kumar Mishra
|
67
|
PASS
|
|
Sindholi
|
Anurag
Sharma
|
42
|
FAIL
|
|
Mishripur
|
Rajat
Kumar trivedi
|
59
|
PASS
|
|
Tilhar
|
Sandeep
Gangwar
|
45
|
FAIL
|
|
Mandi
Chowk
|
Renu Dixit
|
55
|
PASS
|
|
Mandi
Chowk
|
Abhay Raj
Mishra
|
62
|
PASS
|
|
Kurriya
Kalan
|
Visheswar
Singh
|
69
|
PASS
|
|
Bhawal
Khera
|
Vinay
Kumar Gautam
|
64
|
PASS
|
|
Gadiya
Rangeen
|
Ramveer
Singh tomar
|
51
|
PASS
|
|
Nigohi
|
Ashwani
Kumar
|
54
|
PASS
|
|
Tilhar
|
Balveer
Singh
|
56
|
PASS
|
|
Nigohi
|
Narendra
Kumar Verma
|
58
|
PASS
|
|
Khajuri
|
Ramanpal
|
62
|
PASS
|
|
Kuddaiya
|
Santosh
Kumar
|
67
|
PASS
|
|
Vikas
Bhawan
|
Mohd.
Ainul haq
|
53
|
PASS
|
|
Mohanpur
|
Vineet
Kumar
|
51
|
PASS
|
|
Bauri
|
Shyam
Mohan Sharma
|
66
|
PASS
|
|
Maksoodapur
|
Shobhit
trivedi
|
59
|
PASS
|
|
Nahil
|
Ram
Japey
|
63
|
PASS
|
|
Govindganj
|
Swtantra
Shukla
|
58
|
PASS
|
|
Bauri
|
Rajesh
Singh
|
52
|
PASS
|
|
Bhudhwana
|
Anil
Kumar Singh
|
65
|
PASS
|
|
Husainpur
Kabra
|
Deepu
|
54
|
PASS
|
|
Powayan
|
Indrajeet
Singh
|
58
|
PASS
|
|
Khajuri
|
Jaiveer
Singh
|
59
|
PASS
|
|
Khuttar
|
Yogesh
kumar Singh
|
55
|
PASS
|
|
Mathurapur
|
Pooja
Mishra
|
67
|
PASS
|
|
CHARKHOLA
|
SATENDRA
SINGH
|
64
|
PASS
|
|
Siddh
Nagar
|
Dilip
Kumar
|
62
|
PASS
|
|
Vikas
Bhawan, Pilibhit
|
Jai Ram
|
59
|
PASS
|
|
Khamariya
Pul
|
Yogendra
Kumar
|
65
|
PASS
|
|
Siddh
Nagar
|
Sher
Singh
|
71
|
PASS
|
|
Ameria
|
Gaurav
Kumar
|
73
|
PASS
|
|
Barkhera
Kalan
|
Suraj
Pal
|
76
|
PASS
|
|
VIKAS
BHAWAN
|
PRAMIL
KUMAR
|
67
|
PASS
|
Result of BC Exam Dated 17-01-2016
| Exam Dated 17-01-2016 BANK OF BARODA | ||||||
| RN | NAME | KO CODE | BRANCH | MOBILE NUMBER | MARKS | RESULT |
| B1 | SEEMA SHARMA | 17000537 | KANT | 9208097826 | 65 | PASSED |
| B2 | ANKUL VERMA | NEW | BANDA | 9005874035 | 70 | PASSED |
| B3 | VIPIN KUMAR | NEW | ALLAHGANJ | 9839352270 | 72 | PASSED |
| B4 | YOGESH KUMAR | NEW | SARTHAULI | 8127175867 | 63 | PASSED |
| B5 | AMIT KUMAR | 17001075 | BALAMAU | 9936062057 | 57 | PASSED |
| B6 | ATUL KISHOR | NEW | RASEWAN | 9634610000 | 66 | PASSED |
| B7 | MAHIPAL SINGH | NEW | KANT | 9451942634 | 66 | PASSED |
| B8 | ARIF KHAN | NEW | BENIPUR | 9956908982 | 70 | PASSED |
| B9 | CHANDRABHAN | NEW | PARAUR | 9793058525 | 66 | PASSED |
| B10 | RAM LAKHAN | NEW | JARAWAN | 9808736958 | 71 | PASSED |
| B11 | RAM BAHADUR | NEW | NAND | 9758191024 | 61 | PASSED |
| B12 | DIWAS SAXENA | NEW | JAITIPUR | 9236574575 | 65 | PASSED |
| B13 | SAURABH SINGH | NEW | POWAYAN | 9839907843 | 54 | PASSED |
| B14 | ABHITOSH MISHRA | 15120394 | KHAIRPUR | 9621162793 | 62 | PASSED |
| B15 | VIVEK SAXENA | NEW | KHAIRPUR | 9506055878 | 55 | PASSED |
| B16 | ROHIT TIWARI | NEW | KAJRINOORPUR | 8953612431 | 55 | PASSED |
| B17 | SHYAM KISHOR | NEW | TILHAR | 8090372717 | 74 | PASSED |
| B18 | AJMER SINGH | NEW | DHAKA GHANSHYAM | 7617040180 | 68 | PASSED |
| B19 | SURAJ PRATAP | NEW | KAHILIA | 8756922428 | 56 | PASSED |
| B20 | MUKUL SRIWASTAVA | NEW | AKARRA | 8960657951 | 56 | PASSED |
Result of BC Exam dated 06-12-2015
| Roll Number | Name of BC | Link Branch | RESULT |
| 1206001 | Susheel Kumar | KAFARA | PASS |
| 1206002 | ANUJ GUPTA | STATION ROAD TILHAR | PASS |
| 1206003 | RAHUL KUMAR | ROZA MANDI | PASS |
| 1206004 | Veerbhan | Barakalan | PASS |
| 1206005 | SURJEET SINGH | KHUDAGANJ | PASS |
| 1206006 | PRADEEP KUMAR PANDEY | NAGLA | PASS |
| 1206007 | Rubeen Parveen | Rajanpur | PASS |
| 1206008 | Dileep Kumar | Misripur | PASS |
| 1206009 | SEEMA SHARMA | KANT | FAIL |
| 1206010 | LAVLESH SINGH | KALAN | FAIL |
| 1206011 | OMKAR SINGH | BARAKALAN | PASS |
| 1206012 | VISHWANATH | DANDIA BAJAR | FAIL |
| 1206014 | PUNIT KUKMAR SINGH | KURIYAKALAN | PASS |
| 1206015 | SUNIL KUMAR | DABHAURA | PASS |
| 1206017 | Tej Bahadur | Bisalpur | FAIL |
| 1206018 | Usha Devi | kalan | PASS |
| 1206019 | Ramanpal | Khajuri | PASS |
| 1206021 | RAM BAHADUR | NAND | FAIL |
| 1206022 | DHARMENDRA DEV SHARMA | KANT | PASS |
| 1206023 | RAJESH SINGH | JALALABAD | PASS |
| 1206024 | Vikram Gupta | Harnahai | PASS |
| 1206025 | Shailendra Vikram Singh | Banda | PASS |
| 1206027 | Dhananjay Kumar | malika | PASS |
| 1206028 | RAMDEV | MAJHILA | PASS |
| 1206029 | JITENDRA KUMAR | BANTARA | PASS |
| 1206030 | Sushil Kumar | Kudaiyya | PASS |
| 1206030 | Shoeb Ansari | St Rd pilibhit | PASS |
No comments:
Post a Comment