| S.n | VLE Name | Linked Branch | Marks | Result |
| 1 | chandrakant sharma | jamuhi | 59 | PASS |
| 2 | Nawal Kishor | Gangsara | 46 | FAIL |
| 3 | Akhilesh Kumar | Singhayusufpur | 54 | PASS |
| 4 | Tinkal gupta | gunara jalaLABAD | 50 | PASS |
| 5 | Gunjan Mishra | gunara jalaLABAD | NA | NA |
| 6 | pratap mishra | keelapur | 63 | PASS |
| 7 | Robinson Bano | saufri khutar | 52 | PASS |
| 8 | Vinay Kumar | Dharmapur banda | 52 | PASS |
| 9 | Sanjesh kumar | JAMUNIA DAULATPUR | 57 | PASS |
| 10 | Anurag Banda | Dharmapur banda | 64 | PASS |
| 11 | Madhav Saran Aggarwal | Deeppur jalalpur | 66 | PASS |
| 12 | Anshuman | Jalal nagar | NA | NA |
| 13 | AMIT YADAV | RUKANPUR | 52 | PASS |
| 14 | DEVESH SINGH | KEELAPUR | 62 | PASS |
| 15 | KANAHI KANAHI | GUNARA JALALABAD | 51 | PASS |
| 16 | RAJEEV KUMAR | RUKANPUR | 52 | PASS |
| 17 | RAM DULARE | KEELAPUR | 53 | PASS |
| 18 | SUNIL GUPTA | RUKANPUR | 61 | PASS |
| 19 | TEJ SINGH | KEELAPUR | 58 | PASS |
| 20 | shiv kumar mishra | Karkaur jaitipur | 62 | PASS |
| 21 | MANOJ KUMAR | JAMUNIA DAULATPUR | 63 | PASS |
| 22 | MONI DEVI | RAGHUNATHPUR | 66 | PASS |
| 23 | SAURABH SINGH | DHAKIA TIWARI | 58 | PASS |
| 24 | SUNIL SINGH | tilhar | 67 | PASS |
| 25 | YOGESH KUMAR | DHAKIA TIWARI | 61 | PASS |
| 26 | VIKAS SAXENA | BILSANDA | 67 | PASS |
| 27 | RAM LAL | PIPARIA DULHI | 58 | PASS |
| 28 | PRAVEEN KUMAR | JUJHARPUR | 56 | PASS |
| 29 | PINKI DEVI | MIRZAPUR | NA | NA |
| 30 | RAHUL BABU | BILSANDA | 62 | PASS |
| 31 | KRISHNA KUMAR | NIGOHI | 71 | PASS |
| 32 | NAGENDRA KUMAR | KASRAK | 58 | PASS |
| 33 | RAJESH KUMAR | PRITHVIPUR DHAI | 44 | FAIL |
बैंक ऑफ बड़ौदा , क्षेत्रीय कार्यालय रायबरेली के अंतर्गत आनेवाले क्षेत्र में वित्तीय समावेशन और प्रधानमंत्री जन धन योजना में कार्य कर रहे बीसी/वीएलई के लिए सूचना एवं ज्ञान का संकलन
Wednesday, January 20, 2016
RESULT OF BC CERTIFICATE EXAM OF BCs OF BARODA UTTAR PRADESH GRAMIN BANK CUNDUCTED ON 17-01-2016
Labels:
Bank,
bank mitra,
BC,
Branch,
Lead Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment